Pusti Gradec: sun today and tomorrow
Landscape park · 153 m a.s.l.
☁️ No more sun at Pusti Gradec today, according to the forecast.
🌤️ Tomorrow the sun shines from 7:02 to 16:26 (9 h 24 min in total).
Sunrise 7:00, sunset 16:27. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Cloudy | 0 min | 100 % | 0.0 mm | 10 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 15 °C |
| 11:00 | Cloudy | 10 min | 100 % | 0.0 mm | 16 °C |
| 12:00 | Cloudy | 0 min | 100 % | 0.0 mm | 16 °C |
| 13:00 | Cloudy | 0 min | 96 % | 0.0 mm | 16 °C |
| 14:00 | Cloudy | 0 min | 100 % | 0.0 mm | 16 °C |
| 15:00 | Cloudy | 0 min | 100 % | 0.0 mm | 14 °C |
| 16:00 | Cloudy | 0 min | 100 % | 0.0 mm | 13 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Mostly sunny | 52 min | 26 % | 0.0 mm | 15 °C |
| 8:00 | Clear | 60 min | 15 % | 0.0 mm | 16 °C |
| 9:00 | Clear | 60 min | 13 % | 0.0 mm | 16 °C |
| 10:00 | Clear | 60 min | 2 % | 0.0 mm | 16 °C |
| 11:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 12:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 13:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 14:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 15:00 | Clear | 60 min | 0 % | 0.0 mm | 15 °C |
| 16:00 | Clear | 0 min | 0 % | 0.0 mm | 14 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 0.7 mm | 7 °C |
| 8:00 | Rain | 0 min | 100 % | 1.1 mm | 8 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Ljubljana 1 h 41 min · 113 km
- From Kranj 1 h 59 min · 144 km
- From Celje 2 h 13 min · 126 km
- From Koper 2 h 39 min · 214 km
- From Maribor 2 h 52 min · 180 km
Places nearby
- Črnomelj no sun
- Vinica no sun
- Grad Pobrežje no sun
- Damelj no sun
- Stari trg ob Kolpi no sun
- Podzemelj no sun
- Grad Krupa no sun
- Semič no sun
- Coordinates:
- 45.5168, 15.1958
- Kind:
- Nature