Where is it sunny in Slovenia today?
The sun is done for today. Tomorrow at 10:00 there will be sun at 40 of 397 places in Slovenia. For the nearest sun by driving time from where you are, use the search.
Find the nearest sun Forecast updated
Towns (19)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Ankaran | Towns | 20 m a.s.l. | 12:00–16:00 (4 h) |
| Koper | Towns | 19 m a.s.l. | 12:00–16:00 (4 h) |
| Ajdovščina | Towns | 106 m a.s.l. | 10:00–13:00 (3 h) |
| Ilirska Bistrica | Towns | 423 m a.s.l. | 16:00–18:00 (2 h) |
| Piran | Towns | 22 m a.s.l. | 13:00–15:00 (2 h) |
| Portorož | Towns | 12 m a.s.l. | 13:00–15:00 (2 h) |
| Strunjan | Towns | 2 m a.s.l. | 13:00–15:00 (2 h) |
| Divača | Towns | 437 m a.s.l. | 10:00–11:00 (1 h) |
| Dutovlje | Towns | 291 m a.s.l. | 12:00–13:00 (1 h) |
| Izola | Towns | 5 m a.s.l. | 13:00–14:00 (1 h) |
| Korte | Towns | 119 m a.s.l. | 13:00–14:00 (1 h) |
| Kozina | Towns | 496 m a.s.l. | 10:00–11:00 (1 h) |
| Lipica | Towns | 405 m a.s.l. | 10:00–11:00 (1 h) |
| Pivka | Towns | 551 m a.s.l. | 14:00–15:00 (1 h) |
| Sežana | Towns | 366 m a.s.l. | 15:00–16:00 (1 h) |
| Sveti Anton | Towns | 173 m a.s.l. | 10:00–11:00 (1 h) |
| Vipava | Towns | 104 m a.s.l. | 10:00–11:00 (1 h) |
| Vipavski Križ | Towns | 148 m a.s.l. | 14:00–15:00 (1 h) |
| Štanjel | Towns | 306 m a.s.l. | 10:00–11:00 (1 h) |
Peaks (3)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Slavnik | Peak | 1,028 m a.s.l. | 10:00–11:00 (1 h) |
| Vremščica | Peak | 1,027 m a.s.l. | 10:00–11:00 (1 h) |
| Čebulovica | Peak | 617 m a.s.l. | 10:00–11:00 (1 h) |
Lakes (6)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Vanganelsko jezero | Lake | 66 m a.s.l. | 12:00–14:00 (2 h) |
| Akumulacijsko jezero Klivnik | Lake | 481 m a.s.l. | 16:00–17:00 (1 h) |
| Jeredovce | Lake | 548 m a.s.l. | 14:00–15:00 (1 h) |
| Mola | Lake | 431 m a.s.l. | 14:00–15:00 (1 h) |
| Palško jezero | Lake | 545 m a.s.l. | 14:00–15:00 (1 h) |
| Petelinjsko jezero | Lake | 534 m a.s.l. | 14:00–15:00 (1 h) |
Nature (2)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Sečoveljske soline | Salt pans | -2 m a.s.l. | 13:00–15:00 (2 h) |
| Debeli rtič | Coast | 28 m a.s.l. | 14:00–15:00 (1 h) |
Sights (8)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Grad Kalec | Castle | 583 m a.s.l. | 16:00–18:00 (2 h) |
| Dimnice | Cave | 571 m a.s.l. | 10:00–11:00 (1 h) |
| Grad Lože | Castle | 179 m a.s.l. | 10:00–11:00 (1 h) |
| Grad Prem | Castle | 468 m a.s.l. | 14:00–15:00 (1 h) |
| Grad Rihemberk | Castle | 182 m a.s.l. | 10:00–11:00 (1 h) |
| Grad Socerb | Castle | 387 m a.s.l. | 10:00–11:00 (1 h) |
| Grad Trilek | Castle | 568 m a.s.l. | 10:00–11:00 (1 h) |
| Škocjanske jame | Caves | 420 m a.s.l. | 10:00–11:00 (1 h) |
Huts (2)
| Place | Kind | Elevation | Sun tomorrow |
|---|---|---|---|
| Koča Antona Bavčerja na Čavnu | Mountain hut | 1,244 m a.s.l. | 10:00–11:00 (1 h) |
| Koča na Kokoši | Mountain hut | 663 m a.s.l. | 10:00–11:00 (1 h) |