Damelj: sun today and tomorrow
Towns · 204 m a.s.l.
☁️ No more sun at Damelj today, according to the forecast.
🌤️ Tomorrow the sun shines from 7:02 to 16:26 (9 h 24 min in total).
Sunrise 7:00, sunset 16:27. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.0 mm | 14 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 15 °C |
| 11:00 | Cloudy | 0 min | 100 % | 0.0 mm | 16 °C |
| 12:00 | Cloudy | 0 min | 100 % | 0.0 mm | 15 °C |
| 13:00 | Cloudy | 0 min | 97 % | 0.0 mm | 15 °C |
| 14:00 | Cloudy | 0 min | 100 % | 0.0 mm | 15 °C |
| 15:00 | Cloudy | 0 min | 100 % | 0.0 mm | 14 °C |
| 16:00 | Cloudy | 0 min | 100 % | 0.0 mm | 14 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Clear | 53 min | 0 % | 0.0 mm | 15 °C |
| 8:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 9:00 | Clear | 60 min | 3 % | 0.0 mm | 16 °C |
| 10:00 | Mostly sunny | 60 min | 75 % | 0.0 mm | 16 °C |
| 11:00 | Clear | 60 min | 0 % | 0.0 mm | 17 °C |
| 12:00 | Clear | 60 min | 0 % | 0.0 mm | 17 °C |
| 13:00 | Clear | 60 min | 0 % | 0.0 mm | 17 °C |
| 14:00 | Clear | 60 min | 0 % | 0.0 mm | 16 °C |
| 15:00 | Clear | 60 min | 0 % | 0.0 mm | 15 °C |
| 16:00 | Clear | 2 min | 0 % | 0.0 mm | 13 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 0.6 mm | 10 °C |
| 8:00 | Rain | 0 min | 100 % | 1.1 mm | 10 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Ljubljana 1 h 53 min · 124 km
- From Kranj 2 h 11 min · 154 km
- From Celje 2 h 24 min · 136 km
- From Koper 2 h 51 min · 224 km
- From Maribor 3 h 4 min · 190 km
Places nearby
- Vinica no sun
- Pusti Gradec no sun
- Stari trg ob Kolpi no sun
- Grad Pobrežje no sun
- Črnomelj no sun
- Podzemelj no sun
- Grad Krupa no sun
- Koprivnik no sun
- Coordinates:
- 45.4337, 15.1862
- Kind:
- Towns