Koprivnik: sun today and tomorrow
Towns · 634 m a.s.l.
☁️ No more sun at Koprivnik today, according to the forecast.
🌤️ Tomorrow the sun shines from 7:03 to 16:26 (9 h 23 min in total).
Sunrise 7:01, sunset 16:27. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Cloudy | 0 min | 100 % | 0.0 mm | 10 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.0 mm | 10 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 11:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 12:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 13:00 | Cloudy | 0 min | 97 % | 0.0 mm | 11 °C |
| 14:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 15:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 16:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Mostly sunny | 51 min | 60 % | 0.0 mm | 10 °C |
| 8:00 | Mostly sunny | 60 min | 51 % | 0.0 mm | 11 °C |
| 9:00 | Mostly sunny | 58 min | 39 % | 0.0 mm | 12 °C |
| 10:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 11:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 12:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 13:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 14:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 15:00 | Clear | 60 min | 0 % | 0.0 mm | 11 °C |
| 16:00 | Clear | 2 min | 0 % | 0.0 mm | 10 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 0.4 mm | 11 °C |
| 8:00 | Rain | 0 min | 100 % | 1.1 mm | 11 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Ljubljana 1 h 30 min · 75 km
- From Kranj 1 h 50 min · 112 km
- From Celje 2 h 14 min · 149 km
- From Koper 2 h 21 min · 143 km
- From Maribor 2 h 44 min · 198 km
Places nearby
- Mirna gora no sun
- Rajhenavski Rog no sun
- Baza 20 10:00–12:00
- Stari trg ob Kolpi no sun
- Semič no sun
- Črnomelj no sun
- Grad Fridrihštajn no sun
- Kočevje no sun
- Coordinates:
- 45.6031, 15.0301
- Kind:
- Towns