Movraž: sun today and tomorrow
Towns · 209 m a.s.l.
☁️ No more sun at Movraž today, according to the forecast.
🌤️ Tomorrow the sun shines from 9:00 to 16:00 (7 h in total).
Sunrise 7:05, sunset 16:32. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 11 °C |
| 11:00 | Cloudy | 0 min | 100 % | 0.1 mm | 12 °C |
| 12:00 | Rain | 0 min | 100 % | 0.5 mm | 12 °C |
| 13:00 | Rain | 0 min | 100 % | 1.2 mm | 13 °C |
| 14:00 | Rain | 0 min | 100 % | 1.7 mm | 13 °C |
| 15:00 | Rain | 0 min | 100 % | 2.2 mm | 13 °C |
| 16:00 | Rain | 0 min | 100 % | 2.8 mm | 13 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Cloudy | 0 min | 90 % | 0.0 mm | 11 °C |
| 8:00 | Cloudy | 26 min | 90 % | 0.0 mm | 11 °C |
| 9:00 | Mostly sunny | 47 min | 91 % | 0.0 mm | 12 °C |
| 10:00 | Mostly sunny | 60 min | 97 % | 0.0 mm | 13 °C |
| 11:00 | Mostly sunny | 60 min | 95 % | 0.0 mm | 13 °C |
| 12:00 | Mostly sunny | 60 min | 58 % | 0.0 mm | 13 °C |
| 13:00 | Mostly sunny | 60 min | 66 % | 0.0 mm | 13 °C |
| 14:00 | Mostly sunny | 60 min | 100 % | 0.0 mm | 13 °C |
| 15:00 | Mostly sunny | 60 min | 58 % | 0.0 mm | 12 °C |
| 16:00 | Cloudy | 0 min | 85 % | 0.0 mm | 11 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 1.3 mm | 12 °C |
| 8:00 | Rain | 0 min | 100 % | 2.6 mm | 12 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Koper 33 min · 28 km
- From Ljubljana 1 h 23 min · 109 km
- From Kranj 1 h 36 min · 133 km
- From Celje 2 h 11 min · 186 km
- From Maribor 2 h 41 min · 236 km
Places nearby
- Hrastovlje no sun
- Slavnik no sun
- Sveti Anton no sun
- Vanganelsko jezero no sun
- Grad Socerb no sun
- Dimnice no sun
- Kozina no sun
- Koper no sun
- Coordinates:
- 45.4771, 13.9173
- Kind:
- Towns