Hrastovlje: sun today and tomorrow
Towns · 161 m a.s.l.
🌧️ No more sun at Hrastovlje today, according to the forecast.
🌤️ Tomorrow the sun shines from 9:00 to 16:31 (7 h 31 min in total).
Sunrise 7:06, sunset 16:32. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Rain | 0 min | 100 % | 0.4 mm | 11 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.1 mm | 11 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
| 11:00 | Rain | 0 min | 100 % | 0.4 mm | 12 °C |
| 12:00 | Cloudy | 0 min | 100 % | 0.2 mm | 13 °C |
| 13:00 | Rain | 0 min | 100 % | 1.8 mm | 13 °C |
| 14:00 | Rain | 0 min | 100 % | 1.6 mm | 13 °C |
| 15:00 | Rain | 0 min | 100 % | 2.8 mm | 13 °C |
| 16:00 | Rain | 0 min | 100 % | 3.9 mm | 13 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Cloudy | 2 min | 76 % | 0.0 mm | 11 °C |
| 8:00 | Cloudy | 26 min | 83 % | 0.0 mm | 12 °C |
| 9:00 | Mostly sunny | 53 min | 80 % | 0.0 mm | 12 °C |
| 10:00 | Mostly sunny | 60 min | 98 % | 0.0 mm | 13 °C |
| 11:00 | Mostly sunny | 60 min | 100 % | 0.0 mm | 13 °C |
| 12:00 | Mostly sunny | 60 min | 40 % | 0.0 mm | 14 °C |
| 13:00 | Mostly sunny | 60 min | 26 % | 0.0 mm | 14 °C |
| 14:00 | Clear | 60 min | 0 % | 0.0 mm | 13 °C |
| 15:00 | Mostly sunny | 60 min | 100 % | 0.0 mm | 13 °C |
| 16:00 | Clear | 0 min | 3 % | 0.0 mm | 11 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 1.6 mm | 12 °C |
| 8:00 | Rain | 0 min | 100 % | 2.0 mm | 13 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Koper 22 min · 21 km
- From Ljubljana 1 h 11 min · 102 km
- From Kranj 1 h 25 min · 126 km
- From Celje 1 h 59 min · 179 km
- From Maribor 2 h 29 min · 228 km
Places nearby
- Movraž no sun
- Sveti Anton no sun
- Slavnik no sun
- Grad Socerb no sun
- Vanganelsko jezero no sun
- Kozina no sun
- Dimnice no sun
- Koper no sun
- Coordinates:
- 45.5103, 13.9011
- Kind:
- Towns