Mašun: sun today and tomorrow
Forest · 1,028 m a.s.l.
🌧️ No more sun at Mašun today, according to the forecast.
🌤️ Tomorrow the sun shines from 9:00 to 16:29 (7 h 29 min in total).
Sunrise 7:04, sunset 16:30. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Rain | 0 min | 100 % | 0.3 mm | 7 °C |
| 9:00 | Rain | 0 min | 100 % | 0.7 mm | 7 °C |
| 10:00 | Rain | 0 min | 100 % | 0.3 mm | 7 °C |
| 11:00 | Rain | 0 min | 100 % | 0.6 mm | 7 °C |
| 12:00 | Rain | 0 min | 100 % | 0.6 mm | 8 °C |
| 13:00 | Rain | 0 min | 99 % | 1.4 mm | 8 °C |
| 14:00 | Rain | 0 min | 100 % | 2.3 mm | 8 °C |
| 15:00 | Rain | 0 min | 100 % | 2.6 mm | 8 °C |
| 16:00 | Rain | 0 min | 100 % | 4.7 mm | 9 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Cloudy | 12 min | 73 % | 0.0 mm | 7 °C |
| 8:00 | Cloudy | 33 min | 73 % | 0.0 mm | 8 °C |
| 9:00 | Mostly sunny | 49 min | 69 % | 0.0 mm | 8 °C |
| 10:00 | Mostly sunny | 60 min | 93 % | 0.0 mm | 8 °C |
| 11:00 | Mostly sunny | 60 min | 60 % | 0.0 mm | 8 °C |
| 12:00 | Mostly sunny | 60 min | 85 % | 0.0 mm | 9 °C |
| 13:00 | Clear | 60 min | 0 % | 0.0 mm | 9 °C |
| 14:00 | Clear | 60 min | 0 % | 0.0 mm | 9 °C |
| 15:00 | Clear | 60 min | 0 % | 0.0 mm | 7 °C |
| 16:00 | Clear | 7 min | 0 % | 0.0 mm | 6 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 0.9 mm | 8 °C |
| 8:00 | Rain | 0 min | 100 % | 2.3 mm | 8 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Ljubljana 1 h 16 min · 81 km
- From Koper 1 h 17 min · 86 km
- From Kranj 1 h 29 min · 105 km
- From Celje 2 h 4 min · 158 km
- From Maribor 2 h 34 min · 207 km
Places nearby
- Snežnik (Sviščaki) no sun
- Grad Kalec no sun
- Grad Snežnik no sun
- Palško jezero no sun
- Ilirska Bistrica no sun
- Cerkniško jezero no sun
- Veliki Javornik no sun
- Petelinjsko jezero no sun
- Coordinates:
- 45.6293, 14.3672
- Kind:
- Nature