Dragonja: sun today and tomorrow
Towns · 11 m a.s.l.
☁️ No more sun at Dragonja today, according to the forecast.
🌤️ Tomorrow the sun shines from 10:00 to 16:00 (6 h in total).
Sunrise 7:06, sunset 16:33. Forecast updated
Hourly forecast
Today
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 8:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
| 9:00 | Cloudy | 0 min | 100 % | 0.0 mm | 12 °C |
| 10:00 | Cloudy | 0 min | 100 % | 0.0 mm | 13 °C |
| 11:00 | Cloudy | 0 min | 100 % | 0.1 mm | 13 °C |
| 12:00 | Cloudy | 0 min | 100 % | 0.2 mm | 13 °C |
| 13:00 | Rain | 0 min | 100 % | 1.0 mm | 13 °C |
| 14:00 | Rain | 0 min | 100 % | 1.6 mm | 12 °C |
| 15:00 | Rain | 0 min | 100 % | 2.2 mm | 12 °C |
| 16:00 | Rain | 0 min | 100 % | 1.8 mm | 13 °C |
Tomorrow
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Cloudy | 0 min | 97 % | 0.0 mm | 12 °C |
| 8:00 | Cloudy | 2 min | 99 % | 0.0 mm | 12 °C |
| 9:00 | Cloudy | 34 min | 90 % | 0.0 mm | 12 °C |
| 10:00 | Mostly sunny | 60 min | 89 % | 0.0 mm | 12 °C |
| 11:00 | Mostly sunny | 42 min | 100 % | 0.0 mm | 12 °C |
| 12:00 | Mostly sunny | 60 min | 97 % | 0.0 mm | 13 °C |
| 13:00 | Mostly sunny | 60 min | 100 % | 0.0 mm | 13 °C |
| 14:00 | Mostly sunny | 60 min | 100 % | 0.0 mm | 12 °C |
| 15:00 | Mostly sunny | 60 min | 36 % | 0.0 mm | 12 °C |
| 16:00 | Cloudy | 0 min | 90 % | 0.0 mm | 10 °C |
Thursday, 19. 11.
| Time | Sky | Sun | Cloud cover | Rain | Temperature |
|---|---|---|---|---|---|
| 7:00 | Rain | 0 min | 100 % | 1.6 mm | 13 °C |
| 8:00 | Rain | 0 min | 100 % | 2.1 mm | 13 °C |
Forecast: Open-Meteo.com (CC BY 4.0). Daylight hours only.
Driving by car
- From Koper 17 min · 16 km
- From Ljubljana 1 h 22 min · 118 km
- From Kranj 1 h 35 min · 142 km
- From Celje 2 h 10 min · 195 km
- From Maribor 2 h 40 min · 245 km
Places nearby
- Korte no sun
- Sečoveljske soline no sun
- Portorož no sun
- Strunjan no sun
- Izola no sun
- Piran no sun
- Vanganelsko jezero no sun
- Koper no sun
- Coordinates:
- 45.4583, 13.6583
- Kind:
- Towns